Company Type:Supplier Export Data Update Time:2025-02-04 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160601 | ||
Importer | BISMILLAH SAIFULLAH LIMITED,KANDAHAR- AFGHANISTA | ||
Importer address | - | ||
Supplier | SHREE RENUKA SUGARS LIMITED~BC 105, HAVELOCK ROAD | ||
Supplier address | SHREE RENUKA SUGARS LIMITED~BC 105, HAVELOCK ROAD | ||
Loading port | MUNDRA | Destination port | KPPI |
Product description | 01 X20 CONTAINERS . 540 BAGS WHITE REFINED SUGAR PACKED IN NEW POLYTHENE LINED POLYPROPYLENE BAGS OF 50 KGS NET EACH.NET WT - 27.0000 MTSGROSS WT.: 27.0891 MTS NO. OF Translation | ||
Quantity | 27.089 | Quantity unit | MT |
Weight | 27.089 | ||
Packages | 540 | Type of packaging | BAGS |
Bill of lading | 570058300 | ||
Vessel name | HERMES | Number of container types | 1X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160601 | - | - | MUNDRA | KPPI |